| ADMISSION | No. of students appeared for examination | No. of students pass in examinations | Percentage |
|---|---|---|---|
| 2023 | 74 | 57 | 77 |
| 2022 | 72 | 57 | 79 |
| 2021 | 72 | 59 | 81.9 |
| ADMISSION | No. of students appeared for examination | No. of students pass in examinations | Percentage |
|---|---|---|---|
| 2021 | 68 | 43 | 63.23 |
| 2020 | 68 | 44 | 64.7 |
| 2019 | 57 | 31 | 54.3 |
| ADMISSION | No. of students appeared for examination | No. of students pass in examinations | Percentage |
|---|---|---|---|
| 2020 | 69 | 53 | 76.81 |
| 2019 | 57 | 38 | 66.66 |
| 2018 | 47 | 31 | 65.95 |
| ADMISSION | No. of students appeared for examination | No. of students pass in examinations | Percentage |
|---|---|---|---|
| 2020 | 05 | 05 | 100 |
| 2019 | 05 | 05 | 100 |
| 2018 | 05 | 05 | 100 |
| DETAILS OF SANCTIONED INTAKE CAPACITY | |
|---|---|
| UG BAMS | 75 |
| PG PROGRAMME | |
|---|---|
| (PG KAYACHIKITSA) | 05 |
Kerala University of Health Sciences, affiliation for Ayurveda UG & PG courses for the year 2025-26
Permission from National Commission for Indian System of Medicine, Ministry of Ayush, Govt. of India for 75 seats in UG (BAMS) & 05 seats in PG courses (Kayachikitsa) for the year 2025-26
Vice-Chancellor
Registrar