| 01 | KAYACHIKITSA | 36 |
| 02 | PANCHAKARMA | 20 |
| 03 | PRASOOTHY | 8 |
| 04 | KOUMARAM | 8 |
| 05 | SALYAM | 16 |
| 06 | SALAKYAM | 8 |
| 07 | VISHACHIKITSA | 4 |
| Total : 100 | ||
| SI NO | YEAR | ADMISSION | No. of students appeared for examination | No. of students pass in examinations | Percentage |
|---|---|---|---|---|---|
| 01 | First Prof | 2023 | 74 | 57 | 77 |
| 02 | Second Prof | 2021 | 68 | 43 | 63.23 |
| 03 | Final Prof | 2020 | 69 | 53 | 76.81 |
| DETAILS OF SANCTIONED INTAKE CAPACITY | |
|---|---|
| UG BAMS | 75 |
| PG PROGRAMME | |
|---|---|
| (PG KAYACHIKITSA) | 05 |
Kerala University of Health Sciences, affiliation for Ayurveda UG & PG courses for the year 2025-26
Permission from National Commission for Indian System of Medicine, Ministry of Ayush, Govt. of India for 75 seats in UG (BAMS) & 05 seats in PG courses (Kayachikitsa) for the year 2025-26
Vice-Chancellor
Registrar