01 | KAYACHIKITSA | 36 |
02 | PANCHAKARMA | 20 |
03 | PRASOOTHY | 8 |
04 | KOUMARAM | 8 |
05 | SALYAM | 16 |
06 | SALAKYAM | 8 |
07 | VISHACHIKITSA | 4 |
Total : 100 |
SI NO | YEAR | ADMISSION | No. of students appeared for examination | No. of students pass out in examinations | Percentage |
---|---|---|---|---|---|
01 | Final Year | 2019 | 50 | 38 | 76.7 |
02 | Third Year | 2020 | 68 | 44 | 64.7 |
03 | Second Year | 2022 | 72 | 57 | 79.16 |
DETAILS OF SANCTIONED INTAKE CAPACITY | |
---|---|
UG BAMS | 75 |
PG PROGRAMME | |
---|---|
(PG KAYACHIKITSA) | 05 |
Kerala University of Health Sciences, affiliation for Ayurveda UG & PG courses for the year 2024-25
Permission from National Commission for Indian System of Medicine, Ministry of Ayush, Govt. of India for 75 seats in UG (BAMS) & 05 seats in PG courses (Kayachikitsa) for the year 2024-25
Vice-Chancellor
Registrar