MD KAYACHIKITSA RESULT FOR THE ACADEMIC YEAR-2021 | ||||
---|---|---|---|---|
SI NO | Examnation | Total NO.of students appeared for examination | Total No. Of Students passed the examination | Percentage of result |
1 | FIRST MD (2020 Admin) | 5 | 5 | 100 |
2 | FINAL MD (2018 Admin) | 4 | 4 | 100 |
BAMS RESULT FOR THE ACADEMIC YEAR-2021 |
||||
---|---|---|---|---|
SI NO |
Examination |
Total No.of students appeared for examination |
Total No. of Students passed the examination |
Percentage of result |
1 | First BAMS (2019 Batch) | 60 | 46 | 76.6 % |
2 | Second BAMS (2018 Batch) | 50 | 27 | 54 % |
3 | Third BAMS (2017 Batch) | 46 | 32 | 69.5 % |
4 | Final BAMS (2016 Batch) | 47 | 36 | 76.5 % |
© 2021 Vaidyaratnam Ayurveda College. All rights reserved.