DETAILS OF NON-TEACHING STAFF | ||||
---|---|---|---|---|
S. No | Name of Employee | Designation | Name of Working Department | No. of Department Staff |
1 | Surendran K R | Attendent | Agada Tantram Evam Vidhi Vaidhika & Swasthavritham | 2 |
2 | Dinesh P | Musiam Keeper | ||
3 | Subhramanyan V N | Clerical staff for administrative and accounts service | College Office | 4 |
4 | Vinil viswanathan C | Clerical staff for administrative and accounts service | ||
5 | Girija E | Clerical staff for administrative and accounts service | ||
6 | July C U | Clerical staff for administrative and accounts service | ||
7 | Seshadhri T N | Attendent / peon / Multipurpose worker | Dravyaguna | 4 |
8 | Rejithkumar V | Laboratary Assistant | ||
9 | Jency P J | Musiam Keeper | ||
10 | Sunil kumar K | Laboratary Technician | ||
11 | Betty | Multipurpose worker | Herbal Garden | 3 |
12 | Sumangala | Multipurpose worker | ||
13 | Sidheshsivadas | Gardner | ||
14 | Vijil K S | Attendent / peon / Multipurpose worker | Kriya Sharir | 4 |
15 | Ranjith M R | Laboratary Assistant | ||
16 | Sujith Menon | Musiam Keeper | ||
17 | Presteena | Laboratary Technician | ||
18 | Joshy K A | Library attendent / peon | Library | 3 |
19 | Jayasree P R | Assistant Librarian | ||
20 | Seetha M N | Librarian | ||
21 | Poly T J | Attendent | Prasutitantra & Stri Roga , Kaumaram, Salayatantra & Kayachikitsa | 2 |
22 | Aneesh A G | Attendent | ||
23 | Anand P N | Attendent / peon / Multipurpose worker | Rachana Sharir | 5 |
24 | Manoj M B | Lifter | ||
25 | Rajesh P | Lab Assistant | ||
26 | Ambili P | Musiam Keeper | ||
27 | Joseph Thomas | Laboratary Technician | ||
28 | Niranjan Neelakandan | Attendent / peon / Multipurpose worker | Rasasatra Evum Bhaishajya kalpana | 3 |
29 | Suma N M | Laboratary Assistant | ||
30 | Chinmyee Devi A N | Laboratary Technician | ||
31 | Sheeja K C | Laboratary Technician | Roga nidan evaum vikriti vijyan | 4 |
32 | Praseetha K V | Attendent / peon / Multipurpose worker | ||
33 | Nideesh Prakash K | Laboratary Assistant | ||
34 | Jayakrishnan D Kartha | Laboratary Technician | ||
35 | Mohamed Shafi M K | Attendent / peon / Multipurpose worker | others | 1 |
36 | Kumaran K | Attendent | Samhitha & Sidhantha | 1 |
Total Number | 36 |
List of hospital staff | ||||
---|---|---|---|---|
SL NO |
Designation NCISM Visitaion |
NO | Name | Remarks |
1 |
HOSPITAL SUPERINTENDENT |
1 | Dr.P.K.V.Anand | |
2 | Deputy Medical Superintendent | 1 | Dr.Vijaya Gopal | |
3 | Consultants | 19 | Teaching Staff | |
4 | Emergency Medical Officer | 2 | Dr.Karthika Easwer | |
Dr.Anjana.K.M | ||||
5 | Resident Medical Officer | 9 |
Dr.Asha Sunny |
|
Dr.Vandana VenuGopal | ||||
Dr.Vishnu Prasad.P.S | ||||
Dr. Manikandan | ||||
Dr.Sreelal.A.M, | ||||
Dr.LeoSamson.T | ||||
Dr.Dathan.V.B | ||||
Dr.Jinto.K.J | ||||
Dr.Madhu.C.Muraleedharan | ||||
6 |
Clinical registrar |
2 | Dr.Jyothish S Jayandan | |
Dr.Lego Augustin | ||||
7 | Nursing Superintendent | 1 | Mrs.P.R.Minimol | |
8 |
Assistant Matron |
2 | Mrs.Sunitha.K.P | |
Mrs.Latha.P.N | ||||
9 |
Staff Nurse for Inpatient Department |
12 | Smt.Vineetha.K.U | |
Smt.Pushpam Johnson | ||||
Smt.Libiya Velayudhan | ||||
Smt.Princy.C.O | ||||
Smt.Beena.T.P | ||||
Smt.Shijy Varghese | ||||
Smt.Sreedevi.V.C | ||||
Smt.Sruthy chandran | ||||
Soumya Krishnan | ||||
Smt.Sreeja.K.N | ||||
Smt. Momisha | ||||
Smt.Denshy Thomas | ||||
20 | Ward Boy Ayah | 6 | Pravya.K.P | |
Swapna.M.C, | ||||
Rajesh.M | ||||
Vishnu Narayanan.M.S | ||||
Deepthy Chandran | ||||
Rajeesh.K | ||||
21 | Paharmacist | 2 | Bindu.K.K | |
Nayana.K | ||||
22 | Dresser | 2 | Soumya.M.S | |
Rithesh.P | ||||
23 | Store Keeper | 1 | Nikhil Chandran | |
24 | Office Staff | 2 | Thulasy.K | |
Anoop .D.Vellalath | ||||
25 |
Dark Room Attender |
1 | Sijo Jose | |
26 |
Operation Theatre Attendent |
2 | Arjun.P , Renjini.M.K | |
27 | Medical Specalist | 1 | Dr.Rakesh | |
28 | Surgical Specalist | 1 | Dr.Kesavan.P.N | |
29 | Gynaecologist | 1 | Dr.GAYATHREE.O.P | |
30 | Pathologist | 1 | Dr.Fathima Luthfiya | |
31 | Anaesthesiologist | 1 | Dr.Thomas Kunnath | |
32 | Opthalmologist | 1 | Dr.RITA. A.P | |
33 | Pediatrician | 1 | Dr.Sathish Chandran | |
34 | Radiologist | 1 | Dr.Geofry Kochery | |
35 | Dentist | 1 | Dr.manoj balakrishnan | |
36 | Physiotherepist | 1 | Mr.Mukil Das | |
37 | Panchakram specialist | 2 | Teachers of panchakarma teachin department | |
38 | Yoga teacher | 1 | Deppthi C | |
39 | Panchakarma Nurse | 1 | Akhil.P | |
40 |
Panchakarma Assistant |
11 | K.K.Udayan | |
Johnson.K.J | ||||
P.K.Suhara | ||||
K.Soubhagyam | ||||
Hima.C.R | ||||
Santhosh.K.N | ||||
Nidhin.C.Girish | ||||
Sanosh.P.P | ||||
Vidu.M.I | ||||
Ragi.P.V | ||||
Sreedevi | ||||
41 | Shalya and ksharasutra therapy specialist | 3 | Teachers of Shalya department | |
42 | Operation theater nurse | 1 | Lissy Shaji | |
43 | Prasuthi evam striroga specialist | 2 | Teachers of Prasuthi evam striroga department | |
44 | Midwife | 1 | Sheela.T.N | |
45 | Lab Technician | 2 | Rekha.K.T | |
Sarathnamboodhiri | ||||
46 | Lab Attendent | 1 | Anagha.P | |
47 | Micro Biologist | 1 | Neena.C.Mohan | |
48 | Pharmacy manager | 1 | Dr VARGHESE E F | |
49 | Pharmacy Attendent | 1 | Lissa.K.O | |
50 | Pharmacy Worker | 1 |
Sreejith.K.P |
|
51 | Analytical chemist (part time) | 1 | Mrs.Devi.K.M | |
52 | Pharmacognosist (Part Time) | 1 | Mrs.Deepthy.Mohan |
© 2021 Vaidyaratnam Ayurveda College. All rights reserved.